6th year, summer term
| Subject | Code | Credit | Examination | Extent | Status | Finished | |
|---|---|---|---|---|---|---|---|
| Final Exam - Software Systems | NSZI013 | 0 | 1.SZ | 0/0 | completed | 30.05.2013 | |
| Defense of Diploma Thesis | NSZZ016 | 0 | dipl | 0/0 | completed | 27.05.2013 | |
| Total per term | 0/0 credits | ||||||
| Total per M.Sc. studies | 122/120 credits | ||||||
6th year, winter term
| Subject | Code | Credit | Examination | Extent | Status | Finished | |
|---|---|---|---|---|---|---|---|
| Diploma Thesis III | NSZZ025 | 15 | Z | 0/10 | completed | 11.04.2013 | |
| Software Project | NPRG023 | 9 | Z | 0/6 | completed | 11.04.2013 | |
| Credit for Project | NPRG027 | 6 | Z | 0/4 | completed | 11.04.2013 | |
| Total per term | 30/30 credits | ||||||
| Total per M.Sc. studies | 122/120 credits | ||||||
5th year, summer term
| Subject | Code | Credit | Examination | Extent | Status | Finished | |
|---|---|---|---|---|---|---|---|
| Diploma Thesis II | NSZZ024 | 9 | Z | 0/6 | completed | 13.09.2012 | |
| Total per term | 9/9 credits | ||||||
| Total per M.Sc. studies | 92/120 credits | ||||||
5th year, winter term
| Subject | Code | Credit | Examination | Extent | Status | Finished | |
|---|---|---|---|---|---|---|---|
| Introduction to Complexity and Computability Theory | NTIN090 | 5 | Z+Zk | 2/1 | completed | 13.02.2012 | |
| Data Structures I | NTIN066 | 3 | Zk | 2/0 | completed | 30.01.2012 | |
| Diploma Thesis I | NSZZ023 | 6 | Z | 0/4 | completed | 13.09.2012 | |
| Total per term | 14/14 credits | ||||||
| Total per M.Sc. studies | 83/120 credits | ||||||
4th year, summer term
| Subject | Code | Credit | Examination | Extent | Status | Finished | |
|---|---|---|---|---|---|---|---|
| Data Mining | NDBI023 | 9 | Z+Zk | 4/2 | completed | 09.06.2011 | |
| Middleware | NSWI080 | 5 | Z+Zk | 2/1 | completed | 01.06.2011 | |
| Programming in Parallel Environment | NPRG042 | 5 | Z+Zk | 2/1 | completed | 13.09.2011 | |
| Seminar on TCP/IP | NSWI111 | 3 | Z | 0/2 | completed | 25.05.2011 | |
| Application of Security Mechanisms | NMIB010 | 3 | Zk | 2/0 | completed | 14.09.2011 | |
| Total per term | 25/25 credits | ||||||
| Total per M.Sc. studies | 69/120 credits | ||||||
4th year, winter term
| Subject | Code | Credit | Examination | Extent | Status | Finished | |
|---|---|---|---|---|---|---|---|
| A Practical Approach to Software Engineering | NSWI129 | 6 | Z+Zk | 2/2 | completed | 10.01.2011 | |
| Principles of Distributed Systems | NSWI035 | 3 | Zk | 2/0 | completed | 01.02.2011 | |
| Probabilistic Methods | NMAI060 | 3 | Zk | 2/0 | completed | 22.02.2011 | |
| Operating Systems | NSWI004 | 9 | Z+Zk | 4/2 | completed | 28.06.2011 | |
| Seminar on Artificial Intelligence I | NAIL004 | 3 | Z | 0/2 | completed | 13.12.2010 | |
| Total per term | 24/24 credits | ||||||
| Total per M.Sc. studies | 44/120 credits | ||||||
3rd year, summer term
| Subject | Code | Credit | Examination | Extent | Status | Finished | |
|---|---|---|---|---|---|---|---|
| Final Exam - Programming | NSZI041 | 0 | 1.SZ | 0/0 | completed | 21.06.2010 | |
| Defense of Bachelor Thesis | NSZZ027 | 0 | dipl | 0/0 | completed | 21.06.2010 | |
| Bachelor Thesis | NSZZ026 | 6 | Z | 0/4 | completed | 13.04.2010 | |
| C++ and C Advanced Programming | NPRG051 | 5 | Z+Zk | 2/1 | completed | 03.06.2010 | |
| Compiler Design | NSWI109 | 6 | Z+Zk | 2/2 | completed | 17.05.2010 | |
| Recommended Programming Practices | NPRG043 | 6 | Z+Zk | 2/2 | completed | 07.06.2010 | |
| Computer Networks II | NSWI021 | 3 | Zk | 2/0 | completed | 13.05.2010 | |
| TCP/IP Protocol Suite | NSWI045 | 3 | Zk | 2/0 | completed | 20.05.2010 | |
| Certificate in Advanced English (CAE) | NJAZ087 | 3 | Z | 0/2 | completed | 18.05.2010 | |
| Total per term | 32/32 credits | ||||||
| Total per B.Sc. studies | 211/180 credits | ||||||
3rd year, winter term
| Subject | Code | Credit | Examination | Extent | Status | Finished | |
|---|---|---|---|---|---|---|---|
| Algebra I | NMAI062 | 6 | Z+Zk | 2/2 | completed | 14.01.2010 | |
| Probability and Statistics | NMAI059 | 6 | Z+Zk | 2/2 | completed | 12.02.2010 | |
| Data Organisation and Processing I | NDBI007 | 5 | Z+Zk | 2/1 | completed | 23.02.2010 | |
| Compiler Principles | NSWI098 | 5 | Z+Zk | 2/1 | completed | 09.02.2010 | |
| Computer Networks I | NSWI090 | 3 | Zk | 2/0 | completed | 11.01.2010 | |
| Practical Course in Programming for Windows | NSWI038 | 3 | Z | 0/2 | completed | 12.01.2010 | |
| Academic Year Project - Implementation | NPRG034 | 4 | KZ | 0/2 | completed | 13.12.2009 | |
| Certificate in Advanced English (CAE) | NJAZ087 | 3 | Z | 0/2 | completed | 11.01.2010 | |
| Total per term | 35/35 credits | ||||||
| Total per B.Sc. studies | 179/180 credits | ||||||
2nd year, summer term
| Subject | Code | Credit | Examination | Extent | Status | Finished | |
|---|---|---|---|---|---|---|---|
| Non-procedural Programming | NPRG005 | 6 | Z+Zk | 2/2 | completed | 04.06.2009 | |
| Automata and Grammars | NTIN071 | 6 | Z+Zk | 2/2 | completed | 17.06.2009 | |
| Database Systems | NDBI025 | 6 | Z+Zk | 2/2 | completed | 26.05.2009 | |
| Combinatorics and Graphs I | NDMI011 | 5 | Z+Zk | 2/2 | completed | 24.06.2009 | |
| Advanced .NET Programming | NPRG038 | 3 | Z | 0/2 | completed | 16.06.2009 | |
| Programming for Windows II | NSWI037 | 3 | Zk | 2/0 | completed | 02.09.2009 | |
| Information Security II | NSWI071 | 3 | Zk | 2/0 | completed | 27.05.2009 | |
| Programming Methodology and Philosophy of Programming Languages | NPRG003 | 3 | Zk | 2/0 | completed | 01.07.2009 | |
| Academic Year Project - Specification | NPRG033 | 1 | Z | 0/2 | completed | 16.06.2009 | |
| English Language | NJAZ076 | 1 | Zk | 0/2 | completed | 03.06.2009 | |
| Physical Education (fitness) | NTVY017 | 1 | Z | 0/2 | completed | 21.05.2009 | |
| Total per term | 38/38 credits | ||||||
| Total per B.Sc. studies | 144/180 credits | ||||||
2nd year, winter term
| Subject | Code | Credit | Examination | Extent | Status | Finished | |
|---|---|---|---|---|---|---|---|
| Mathematical Analysis III | NMAI056 | 6 | Z+Zk | 2/2 | completed | 13.01.2009 | |
| Algorithms and Data Structures II | NTIN061 | 6 | Z+Zk | 2/2 | completed | 10.02.2009 | |
| Propositional and Predicate Logic | NAIL062 | 6 | Z+Zk | 2/2 | completed | 14.01.2009 | |
| Programming in C++ | NPRG041 | 6 | Z+Zk | 2/2 | completed | 12.02.2009 | |
| C# Language and .NET Framework | NPRG035 | 5 | Z+Zk | 2/1 | completed | 16.06.2009 | |
| Programming for Windows I | NSWI036 | 3 | Zk | 2/0 | completed | 25.02.2009 | |
| Information Security I | NSWI089 | 3 | Zk | 2/0 | completed | 15.01.2009 | |
| English Language | NJAZ074 | 1 | Z | 0/2 | completed | 15.01.2009 | |
| Physical Education (fitness) | NTVY016 | 1 | Z | 0/2 | completed | 15.01.2009 | |
| Total per term | 37/37 credits | ||||||
| Total per B.Sc. studies | 106/180 credits | ||||||
1st year, summer term
| Subject | Code | Credit | Examination | Extent | Status | Finished | |
|---|---|---|---|---|---|---|---|
| Mathematical Analysis II | NMAI055 | 5 | Z+Zk | 2/2 | completed | 28.05.2008 | |
| Linear Algebra II and Optimalization | NMAI058 | 5 | Z+Zk | 2/2 | completed | 04.06.2008 | |
| Algorithms and Data Structures I | NTIN060 | 5 | Z+Zk | 2/2 | completed | 24.06.2008 | |
| Programming II | NPRG031 | 5 | Z+Zk | 2/2 | completed | 05.09.2008 | |
| Introduction to UNIX | NSWI095 | 5 | Z+Zk | 2/2 | completed | 10.06.2008 | |
| Internet | NSWI096 | 4 | KZ | 2/1 | completed | 28.05.2008 | |
| Introduction to Problem Solving in Combinatorics, Mathematics and Other Fields (IPS) II | NDMI051 | 3 | Z | 0/2 | completed | 19.05.2008 | |
| English Language | NJAZ072 | 1 | Z | 0/2 | completed | 19.05.2008 | |
| Physical Education (swimming) | NTVY015 | 1 | Z | 0/2 | completed | 21.05.2008 | |
| Total per term | 34/34 credits | ||||||
| Total per B.Sc. studies | 69/180 credits | ||||||
1st year, winter term
| Subject | Code | Credit | Examination | Extent | Status | Finished | |
|---|---|---|---|---|---|---|---|
| Mathematical Analysis I | NMAI054 | 8 | Z+Zk | 4/2 | completed | 09.01.2008 | |
| Linear Algebra I | NMAI057 | 5 | Z+Zk | 2/2 | completed | 23.01.2008 | |
| Discrete Mathematics | NDMI002 | 5 | Z+Zk | 2/2 | completed | 30.01.2008 | |
| Programming I | NPRG030 | 5 | Z | 3/2 | completed | 18.02.2008 | |
| Principles of Computers and Operating Systems | NSWI120 | 4 | Zk | 3/0 | completed | 06.02.2008 | |
| Introductory Seminar on Mathematics I | NUMV063 | 3 | Z | 0/2 | completed | 11.01.2008 | |
| Introduction to Problem Solving in Combinatorics, Mathematics and Other Fields (IPS) I | NDMI050 | 3 | Z | 0/2 | completed | 10.01.2008 | |
| English Language | NJAZ070 | 1 | Z | 0/2 | completed | 11.01.2008 | |
| Physical Education (swimming) | NTVY014 | 1 | Z | 0/2 | completed | 19.12.2007 | |
| Total per term | 35/35 credits | ||||||
| Total per B.Sc. studies | 35/180 credits | ||||||


